Description
- A full spectrum of vitamins and minerals
- Provides rate-limiting nutrients for glutathione production, necessary for xenobiotic detoxifi cation
- Contains clinical doses of resveratrol, lipoic acid, CoQ10, milk thistle, and green tea extract
- Broad-spectrum antioxidant support, including bilberry and citrus extracts, lipoic acid, lycopene, and lutein
- Highly bioactive and bioavailable nutrients, such as pyridoxal-5-phosphate and vitamin K2 (Menaquinone 7)
BioFoundation-G is a comprehensive vitamin and mineral supplement to support healthy living in the modern world. A broad-spectrum and highly bioavailable multivitamin and mineral, BioFoundation-G’s formulation uses clinically driven research to provide the nutritional foundation needed for the modern environment. This complete multivitamin and mineral formula contains clinical doses of nutrients such as N-acetyl-cysteine and R-alpha-lipoic acid, well established to increase cellular levels of glutathione, the most prevalent intercellular antioxidant.
Exp: 01/2027
Supplement Facts
Medicinal Ingredients
Each Tablet Contains: | Daily Dose: | |
Vitamin A (Palmitate) | 500 IU (150 mcg RAE) | 1500 IU (450 mcg RAE) |
Vitamin B1 (Thiamine Hydrochloride) | 4.2 mg | 12.6 mg |
Vitamin B2 (Riboflavin) | 4.2 mg | 12.6 mg |
Vitamin B3 (Niacin) | 12.5 mg | 37.5 mg |
Vitamin B3 (Niacinamide) | 33.3 mg | 100 mg |
Vitamin B5 (Pantothenic Acid) (Calcium d-Pantothenate) | 16.7 mg | 50 mg |
Vitamin B6 (Pyridoxine Hydrochloride) (Pyridoxal 5-Phosphate) | 2.5 mg | 7.5 mg |
Biotin | 8.3 mcg | 25 mcg |
Betaine Hydrochloride | 16.7 mg | 50 mg |
Folate (from (6S)-5-Methyltetrahydrofolic Acid (MTHF), Glucosamine Salt, Quatrefolic®) | 83 mcg | 249 mcg |
Vitamin B12 (Methylcobalamin) | 167 mcg | 501 mcg |
Para-Aminobenzoic Acid (PABA) | 4.2 mg | 12.6 mg |
Choline (Bitartrate) | 4.2 mg | 12.6 mg |
Inositol | 4.2 mg | 12.6 mg |
Vitamin C (Ascorbic Acid) | 167 mg | 501 mg |
Vitamin D3 (Cholecalciferol) | 333 IU (8.3 mcg) | 999 IU (25 mcg) |
Vitamin E (d-Gamma Tocopherol) | 33.3 mg | 100 mg |
Vitamin K2 (Menaquinone) (MK-7) (Natto Bean) | 7.5 mcg | 22.5 mcg |
Boron (Citrate) | 41.7 mcg | 125 mcg |
Calcium (HVP* Chelate) | 16.7 mg | 50 mg |
Chromium (Polynicotinate) | 33.3 mcg | 100 mcg |
Copper (HVP* Chelate) | 170 mcg | 510 mcg |
Iodine (Ascophyllum nodosum) (whole plant) | 50 mcg | 150 mcg |
Magnesium (HVP* Chelate) | 33.3 mg | 100 mg |
Manganese (Citrate) | 0.8 mg | 2.4 mg |
Molybdenum (Citrate) | 66.7 mcg | 200 mcg |
Potassium (Citrate) | 6.8 mg | 20.4 mg |
Selenium (Selenomethionine) | 33.3 mcg | 100 mcg |
Vanadium (Citrate) | 2.5 mcg | 7.5 mcg |
Zinc (Citrate) | 2.5 mg | 7.5 mg |
Bilberry Extract (Vaccinium myrtillus) (36% Anthocyanosides) (fruit) | 6.6 mg | 20 mg |
Citrus Bioflavonoids 4:1 Extract (Citrus limon, Citrus sinensis, Citrus paradisi, Citrus reticulata, Citrus aurantiifolia) (fruit) | 8.3 mg | 25 mg |
Coenzyme Q10 (Microorganism) (whole cell) | 8.3 mg | 25 mg |
Green Tea Phytosome® (Camellia sinensis, Glycine max) (13% EGCG**) (leaf, seed) | 8.3 mg | 25 mg |
Hesperidin (Citrus sinensis) (fruit) | 4.2 mg | 12.6 mg |
Lutein (Tagetes erecta) (flower) | 550 mcg | 1650 mcg |
Lycopene (Lycopersicon esculentum) (fruit) | 280 mcg | 840 mcg |
Silybin Phytosome® (Silybum marianum, Glycine max) (15% Silybin) (fruit, seed) | 25 mg | 75 mg |
N-Acetyl-L-Cysteine | 25 mg | 75 mg |
R-Alpha-Lipoic Acid | 41.7 mg | 125 mg |
ResveratrolRich® Proprietary Blend [Wine Grape (Vitis vinifera) (fruit), Purified Japanese Knotweed (Polygonum cuspidatum) (root)] | 33.3 mg | 100 mg |
Providing Natural Trans-Resveratrol | 16.7 mg | 50 mg |
*HVP: Hydrolyzed Vegetable Protein | **EGCG: epigallocatechin-3-gallate |
Non-Medicinal Ingredients
Microcrystalline cellulose, croscarmellose sodium, coating (carbohydrate gum [cellulose], glycerin), vegetable grade magnesium stearate (lubricant).
Dosage:
Recommended Adult Dose: 3 tablets per day with meals, 2 hours before or after taking other medications, or as directed by a health care practitioner.
Recently viewed
Disclaimer: The information and accompanying visuals should be used solely for informational purposes. Please note that the information provided on this website is not intended to replace professional medical advice, diagnosis, or treatment. Product descriptions and relevant nutritional information are supplied by the vendor.
Secure checkout