Description
- Berberine GS Px contains goldenseal and berberine to support the microbiome by favoring the healthy bacteria naturally present in the gastrointestinal tract.
- Supports the production of new mitochondria for optimal cell energy production
- Supports healthy mental performance
- Neuroprotective by supporting normal blood flow to the brain
Supplement Facts
Ingredients | Amount Per Serving |
---|---|
Vitamin A (Retinyl Palmitate) 1,000 IU | 302 mcg RAE |
Vitamin C (as Ascorbic Acid) | 50 mg |
Vitamin D3 (Cholecalciferol) 1,000 | IU 25 mcg |
Vitamin E (as D-Alpha Tocopheryl Acetate & Natural Vitamin E [Covi-ox ®]) 75 IU | 50.25 mg AT |
Vitamin K2 (as MK-7) | 80 mcg |
Vitamin B1 (from Thiamin HCl) | 500 mcg |
Vitamin B2 (Riboflavin) | 3 mg |
Vitamin B3 (Niacin) | 15 mg |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 7.5 mg |
Folate (from Calcium L-5 Methyltetrahydrofolate ) | 333.3 mcg |
Vitamin B12 (as Methylcobalamin) | 333.3 mcg |
Biotin (as D-Biotin) | 66.6 mcg |
Vitamin B5 (from d-Calcium Pantothenate) | 33.3 mg |
Iodine (from Potassium Iodide) | 50 mcg |
Magnesium (as Mg-L-Threonate & Mg Citrate) | 20 mg |
Zinc (from Zinc Citrate) | 5 mg |
Selenium (Selenium amino acid chelate) | 133.3 mcg |
Copper (from Cupric Citrate) | 0.33 mcg |
Manganese (from Manganese Citrate) | 2.5 mg |
Chromium (from Chromium Polynicotinate) | 166.6 mcg |
Molybdenum | 33.33 mcg |
Coenzyme Q10 (Ubidecarenone) | 16.60 mg |
L-Carnitine Tartrate | 13 mg |
Pyrroloquinoline quinone (PQQ) (disodium salt) | 10 mg |
Recently viewed
Disclaimer: The information and accompanying visuals should be used solely for informational purposes. Please note that the information provided on this website is not intended to replace professional medical advice, diagnosis, or treatment. Product descriptions and relevant nutritional information are supplied by the vendor.
Secure checkout